Pricing
Security that scales with your cloud
Start with a 14-day free trial. No credit card required. Cancel any time.
Starter
For small security teams getting started with AI-powered cloud security.
$59/month
Start Free TrialMost Popular
Business
For security teams that need full threat intelligence and compliance automation.
$249/month
Start Free TrialAlso available on AWS Marketplace — pay with your AWS credits and consolidated billing.
Compare Plans
| Feature | Starter | BusinessPopular | Enterprise |
|---|---|---|---|
| Core Platform | |||
| Users | 10 | 50 | Unlimited |
| AWS Accounts | 3 | 20 | Unlimited |
| AI Requests / Month | 100K | 1M | Unlimited |
| Log Retention | 30 days | 90 days | Unlimited |
| API Access | |||
| SSO / SAML | |||
| IAM Sentinel | |||
| IAM Policy Analysis | |||
| Permission Boundary Checks | |||
| Cross-Account Analysis | |||
| Privilege Escalation Detection | |||
| Least-Privilege Recommendations | |||
| ThreatBrain AI | |||
| GuardDuty Integration | Basic | Full | Full + Custom |
| CloudTrail Analysis | |||
| Attack Chain Reconstruction | |||
| Threat Intelligence Feeds | |||
| Automated Incident Response | |||
| ComplianceAI | |||
| CIS AWS Foundations | |||
| SOC2 Type II Automation | |||
| HIPAA Compliance | |||
| ISO 27001 Automation | |||
| Audit-Ready Evidence Export | |||
| Continuous Control Monitoring | |||
| CloudGuard | |||
| Security Checks | 50+ | 200+ | 200+ Custom |
| Misconfiguration Scanning | |||
| Drift Detection | |||
| Custom Rule Engine | |||
| Integrations & Support | |||
| Email Alerts | |||
| Slack Integration | |||
| PagerDuty / OpsGenie | |||
| Jira / ServiceNow | |||
| SIEM Export (Splunk, Datadog) | |||
| Webhook API | |||
| Support | Email | Priority (4h SLA) | Dedicated Engineer |
| Onboarding | Self-serve | Guided | White-glove |
| On-Premise Deployment | |||
Frequently Asked Questions
Still have questions?
Our team is happy to walk you through the right plan for your team size, compliance requirements, and AWS environment.